Pub Dog offers Two house-brewed craft beers for $4
28 TEAMS KICKED OFF THE START OF SEASON XXVII AT PUB DOG! COME OUT AND SEE WHY EVERYONE LOVES THIS PLACE!!
SEASON XXVII WEEK 3
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | DELTA FORCE | 28 | 2 | 210 |
| 2 | THAT'S WHAT SHE SAID | 12 | 0 | 170 |
| 3 | AV CLUB | 10 | 1 | 81 |
| 4 | SHORT BUS | 8 | 0 | 132 |
| 5 | TURD FERGUSON | 8 | 0 | 106 |
| 6 | SHAME THE NAME | 6 | 0 | 146 |
| 7 | 48 INCHES AND A BOX | 6 | 0 | 63 |
| 8 | DIRTY DOGGIE STYLE | 5 | 0 | 112 |
| 9 | NATTY BO'S AND CAMEL TOES | 5 | 0 | 63 |
| 9 | YOU'LL GET NOTHING AND LIKE IT | 5 | 0 | 63 |
| 11 | CALL ME THE CASH CAB | 4 | 0 | 147 |
| 12 | CHOCOLATE THUNDER | 4 | 0 | 61 |
| 12 | THOSE BITTIES OVER THERE | 4 | 0 | 61 |
| 14 | SUPER DEUCE | 4 | 0 | 47 |
| 15 | MAGGIE MAGS & THE FUNKY BUNCH | 3 | 0 | 71 |
| 16 | WHAT IS TREBEKS MOM? | 3 | 0 | 68 |
| 17 | BALTIMORONS | 3 | 0 | 58 |
| 18 | MAGGIE & JAKE | 1 | 0 | 54 |
| 19 | SCHRUEFER | 1 | 0 | 52 |
| 20 | 2 JUICE CUPS | 0 | 0 | 99 |
| 21 | BLACK STEEL | 0 | 0 | 60 |
| 22 | SUMMA DEUX | 0 | 0 | 51 |
| 23 | WILL PLAY FOR GUMBO | 0 | 0 | 49 |
| 24 | WILT CHAMBERLAINS ILLEGITIMATE CHILDREN | 0 | 0 | 48 |
| 25 | JNCO'S WITH BAD HAIRCUTS | 0 | 0 | 39 |
| 26 | MY COUCH PULLS OUT BUT I DON'T | 0 | 0 | 35 |
| 26 | OJ'S INNOCENT…AGAIN | 0 | 0 | 35 |
| 28 | PEACHES AND HERB | 0 | 0 | 34 |
| 29 | SECOND NOTICE | 0 | 0 | 33 |
| 30 | GRANDPA MIKE AND HIS MINIONS | 0 | 0 | 32 |
| 31 | SPEAKS AND UNDERSTANDS GOLDFISH | 0 | 0 | 30 |
| 32 | WHO IS YOU | 0 | 0 | 27 |
| 33 | SEXY REXY & THE BLACKBIRDS | 0 | 0 | 22 |
| 34 | TEAM AWESOME | 0 | 0 | 21 |
| 35 | JUST 2 GUYS | 0 | 0 | 20 |
| 36 | BIG MAN, LITTLE MAN | 0 | 0 | 19 |
| 37 | GUAM BONG | 0 | 0 | 16 |
| 38 | 24 HOUR PITY PARTY | 0 | 0 | 15 |
| 38 | SAPR 10 | 0 | 0 | 15 |
| 40 | THE DARK SIDE | 0 | 0 | 14 |
| 41 | LATE 4 TRIVIA | 0 | 0 | 13 |
| 42 | COOKIES AND CREAM | 0 | 0 | 11 |
| 43 | VEINTICINCO | 0 | 0 | 6 |
| 44 | LUCKY PUP | 0 | 0 | 3 |
| 45 | ROCKSTARS | 0 | 0 | 0 |
| 45 | 1.21 GIGAWATTS | 0 | 0 | 0 |
| 45 | BETTY WHITE, I'D HIT THAT | 0 | 0 | 0 |
| 45 | THE ALAMO | 0 | 0 | 0 |
SEASON XXVI WEEK 12
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | DELTA FORCE | 71 | 2 | 719 |
| 2 | SHAME THE NAME | 51 | 1 | 619 |
| 3 | SHORT BUS | 49 | 3 | 698 |
| 4 | DIRTY DOGGIE STYLE | 33 | 1 | 362 |
| 5 | CARL & CARL INC | 22 | 0 | 454 |
| 6 | SMOKE MONSTER | 22 | 0 | 439 |
| 7 | BLACK STEEL | 21 | 1 | 418 |
| 8 | MY COUCH PULLS OUT BUT I DON'T | 17 | 0 | 531 |
| 9 | BALTIMORONS | 16 | 0 | 443 |
| 10 | BACKSTREET BOYZ | 15 | 0 | 382 |
| 11 | SPRET | 13 | 1 | 186 |
| 12 | SUMMA DEUX | 13 | 0 | 121 |
| 13 | WAR JUNKIES | 12 | 0 | 424 |
| 14 | THE CANDIDATES | 12 | 0 | 206 |
| 15 | INDIANA JONES AND THE SECRET OF BRET MICHAELS' BANDANA | 11 | 1 | 244 |
| 16 | GORMANANIMALS | 10 | 1 | 157 |
| 17 | PRIME MOVERS | 10 | 1 | 66 |
| 18 | RIVERCHASERS | 9 | 0 | 437 |
| 19 | TEAM AWESOME | 9 | 0 | 215 |
| 20 | TITANIC SWIM TEAM | 8 | 0 | 218 |
| 21 | I SHOULDN'T BE ALIVE | 8 | 0 | 77 |
| 22 | DEAN STREAKERS | 6 | 0 | 77 |
| 23 | CONTINUIM TRANSFUNCTIONERS | 6 | 0 | 67 |
| 24 | SIMPLE JACK | 5 | 0 | 84 |
| 25 | BETTY WHITE'S ENTOURAGE | 5 | 0 | 51 |
| 26 | DANCE FLOOR DALES | 4 | 0 | 169 |
| 27 | STICK-IT, A-ROD | 4 | 0 | 143 |
| 28 | ME, MYSELF, AND IRIE | 4 | 0 | 91 |
| 29 | SPEAKS AND UNDERSTANDS GOLDFISH | 4 | 0 | 75 |
| 30 | CHOCOLATE THUNDER | 4 | 0 | 57 |
| 31 | WILT CHAMBERLAINS ILLEGITIMATE CHILDREN | 3 | 0 | 247 |
| 32 | JEWS AND GOYS | 3 | 0 | 75 |
| 33 | URANIUM IS DA BOMB | 2 | 0 | 47 |
| 34 | JALAKA | 1 | 0 | 79 |
| 35 | HERCULOIDS | 0 | 0 | 83 |
| 36 | SOFA KING SUITE | 0 | 0 | 79 |
| 37 | TRAMPS LIKE US | 0 | 0 | 68 |
| 38 | TRIVIA NEWTON JOHN | 0 | 0 | 64 |
| 39 | QUIZZED IN MY PANTS | 0 | 0 | 59 |
| 40 | BILL COSBY'S ILLEGITIMATE CHILDREN | 0 | 0 | 47 |
| 41 | CALL ME TH E CASH CAB | 0 | 0 | 46 |
| 42 | PUFFIN G FUNK | 0 | 0 | 45 |
| 43 | THAT TEAM OVER THERE | 0 | 0 | 44 |
| 44 | GRANDPA MIKE & HIS MINIONS | 0 | 0 | 40 |
| 45 | JUST 2 GUYS | 0 | 0 | 38 |
| 45 | ROCK STARS | 0 | 0 | 38 |
| 47 | CALLAHAN AUTO PARTS | 0 | 0 | 36 |
| 48 | TWO GUYS,. A GIRL, AND A PIZZA PLACE | 0 | 0 | 35 |
| 49 | YOUR FEATURE PRESENTATION | 0 | 0 | 34 |
| 50 | 1 IN 4 HORZ | 0 | 0 | 30 |
| 51 | APPROACHING URANUS | 0 | 0 | 27 |
| 51 | TEAM GIGGETY | 0 | 0 | 27 |
| 53 | C U NEXT TUESDAY | 0 | 0 | 25 |
| 54 | HORRIBLE CHEMICAL DEATH | 0 | 0 | 23 |
| 55 | PCGM | 0 | 0 | 18 |
| 55 | SMASH DOG | 0 | 0 | 18 |
| 57 | WE NEED A BIGGER TABLE | 0 | 0 | 16 |
| 58 | BROS ICING BROS | 0 | 0 | 15 |
| 58 | NEWTON'S LAW | 0 | 0 | 15 |
| 60 | DAY TON DOGS | 0 | 0 | 12 |
| 60 | THOSE GUYS | 0 | 0 | 12 |
| 62 | SOUTH AFRICAN SWEET | 0 | 0 | 10 |
| 63 | TEAM CHARLIE | 0 | 0 | 9 |
| 63 | WIETER'S DIGEST | 0 | 0 | 9 |
| 65 | SEVEN DEADLY SINS | 0 | 0 | 8 |
| 66 | GO FISH…GOT ANY ORANGES? | 0 | 0 | 7 |
| 66 | TIGER'S WOOD | 0 | 0 | 7 |
| 68 | DO YOU HAVE ANY ORANGES? GO FISH | 0 | 0 | 5 |
| 68 | NO SCHOOL | 0 | 0 | 5 |
| 70 | BLUE WAFFLE | 0 | 0 | 2 |
| 71 | REVERSE HOUDINI | 0 | 0 | 1 |
SEASON XXV FINAL STANDINGS
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | SHORT BUS | 68 | 2 | 646 |
| 2 | DELTA FORCE | 57 | 3 | 590 |
| 3 | BLACK STEEL | 32 | 0 | 489 |
| 4 | BALTIMORONS | 30 | 0 | 452 |
| 5 | DANCE FLOOR DALES | 28 | 1 | 455 |
| 6 | ATL | 25 | 0 | 391 |
| 7 | MY COUCH PULLS OUT BUT I DON'T | 24 | 0 | 465 |
| 8 | COLTS RULE | 24 | 0 | 325 |
| 9 | SMOKE MONSTER | 16 | 1 | 221 |
| 10 | RIVER CHASERS | 15 | 0 | 217 |
| 11 | LATE 4 TRIVIA | 15 | 0 | 158 |
| 12 | SOFA KING SUITE | 14 | 1 | 246 |
| 13 | ME MYSELF & IRIE | 11 | 0 | 437 |
| 14 | SOMETHING CHEESY PART 2 | 11 | 0 | 301 |
| 15 | THREESOME | 10 | 1 | 378 |
| 16 | NOMADS | 10 | 1 | 80 |
| 17 | NO SCHOOL TOMORROW FOR TEACHERS | 10 | 1 | 70 |
| 18 | ERIC MASSA TICKLE PARTY | 10 | 1 | 68 |
| 19 | ROBO FALCON | 10 | 0 | 134 |
| 20 | ROCK STARS | 8 | 0 | 121 |
| 21 | PUDDIN POPS | 8 | 0 | 71 |
| 22 | AMBER LENS | 6 | 0 | 52 |
| 22 | RESISTANCE | 6 | 0 | 52 |
| 24 | QUIZ IN MY PANTS | 5 | 0 | 55 |
| 25 | BLACK BERRY | 4 | 0 | 92 |
| 26 | SPACE CADETS | 4 | 0 | 55 |
| 27 | HERCULOIDS | 3 | 0 | 68 |
| 28 | SUNSHINE | 3 | 0 | 55 |
| 29 | WASHINGTON McNABBERS | 3 | 0 | 53 |
| 30 | POOR DECISIONS | 3 | 0 | 46 |
| 31 | TWO GUYS A GIRL AND & PIZZA | 2 | 0 | 72 |
| 32 | ACOUSTIC SEAL | 2 | 0 | 39 |
| 33 | NEWTONS LAW | 1 | 0 | 44 |
| 34 | THREE DOG NIGHT | 1 | 0 | 30 |
| 35 | BACKSTREET BOYZ | 0 | 0 | 131 |
| 36 | POUND DOGS | 0 | 0 | 68 |
| 37 | TIGERS WOOD | 0 | 0 | 50 |
| 38 | AGORAPHOBICS NIGHT OUT | 0 | 0 | 49 |
| 39 | LIKE A BOSS | 0 | 0 | 43 |
| 40 | HALL OF FAMERS | 0 | 0 | 42 |
| 41 | UNDERPANTS BOMBER | 0 | 0 | 40 |
| 42 | I SHOULDN'T BE ALIVE | 0 | 0 | 33 |
| 42 | TEAM 3 | 0 | 0 | 33 |
| 42 | TERMINATOR | 0 | 0 | 33 |
| 45 | SUCK MY KISS | 0 | 0 | 30 |
| 46 | SUPERBAD | 0 | 0 | 29 |
| 47 | VOODOO PEOPLE | 0 | 0 | 28 |
| 48 | LOWERED EXPECTATIONS | 0 | 0 | 27 |
| 49 | PUNCH DRUNK BABAR | 0 | 0 | 26 |
| 50 | WALDORF WORLD WIDE | 0 | 0 | 25 |
| 50 | ZACH | 0 | 0 | 25 |
| 50 | WAR JUNKIES | 0 | 0 | 25 |
| 53 | BROADY | 0 | 0 | 24 |
| 54 | JEWZNGOY | 0 | 0 | 22 |
| 55 | H3P | 0 | 0 | 21 |
| 55 | I USED TO KNOW THAT | 0 | 0 | 21 |
| 55 | RAMROD | 0 | 0 | 21 |
| 58 | EXCESSIVE FORCE | 0 | 0 | 20 |
| 59 | JETSY | 0 | 0 | 19 |
| 59 | RANDOM WRECK | 0 | 0 | 19 |
| 61 | MORKIE | 0 | 0 | 18 |
| 61 | WE'LL WIN NEXT TIME | 0 | 0 | 18 |
| 63 | JM JC | 0 | 0 | 17 |
| 63 | PANDEMONIUM | 0 | 0 | 17 |
| 65 | BARRY McCOKINER | 0 | 0 | 9 |
| 65 | THAT’S WHAT SHE SAID | 0 | 0 | 9 |
| 67 | 1 IN 4 HORZ | 0 | 0 | 8 |
| 68 | DIZZIFIED | 0 | 0 | 7 |
| 68 | Z'S | 0 | 0 | 7 |
| 70 | DONKEY PUNCHERS | 0 | 0 | 6 |
| 71 | YELLOW THUNDER | 0 | 0 | 5 |
| 72 | WOOF WOOF | 0 | 0 | 3 |
| 72 | CARPET MUNCHERS | 0 | 0 | 3 |
| 74 | BALLER STATUS | 0 | 0 | 2 |
| 75 | BRIAN | 0 | 0 | 0 |
| 75 | DA BACHELORS | 0 | 0 | 0 |
| 75 | GET SOME | 0 | 0 | 0 |
| 75 | MIXED NUTS | 0 | 0 | 0 |
| 75 | NEMO | 0 | 0 | 0 |
| 75 | REAL DEAL HOLIFIELD | 0 | 0 | 0 |
| 75 | SD | 0 | 0 | 0 |
| 75 | SOUTH PAUL | 0 | 0 | 0 |
| 75 | SOFA KING MONEY | 0 | 0 | 0 |
SEASON 24 WEEK 11
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | DELTA FORCE | 71 | 2 | 659 |
| 2 | LATE FOR TRIVIA | 59 | 3 | 575 |
| 3 | BLACK STEELE | 47 | 3 | 527 |
| 4 | BALTIMORONS | 37 | 0 | 514 |
| 5 | MY COUCH PULLS OUT BUT I DON'T | 22 | 0 | 431 |
| 6 | THE SPHERE | 22 | 0 | 378 |
| 7 | THE DANCE FLOOR DALES | 17 | 1 | 237 |
| 8 | SHORT BUS | 17 | 0 | 298 |
| 9 | ACTUARIES | 10 | 1 | 81 |
| 10 | GERTRUDE | 9 | 1 | 68 |
| 11 | I GOT NOTHING | 8 | 0 | 115 |
| 12 | I SHOULDN'T BE ALIVE | 8 | 0 | 92 |
| 13 | JELLYBEANS RAW | 8 | 0 | 58 |
| 14 | COMFORTABLY DUMB | 7 | 0 | 92 |
| 15 | BLUMKINS | 6 | 0 | 63 |
| 16 | ERIC | 5 | 0 | 125 |
| 17 | T-LOW | 5 | 0 | 82 |
| 18 | WINNERS | 5 | 0 | 57 |
| 19 | CALL A PLUMBLER MY BALL COCK IS LEAKING | 5 | 0 | 53 |
| 20 | PO OX | 3 | 0 | 99 |
| 21 | PA EXPRESS | 3 | 0 | 52 |
| 22 | LORENZO | 3 | 0 | 33 |
| 23 | TEAM 1984 | 2 | 0 | 57 |
| 24 | IN YOUR FACE | 2 | 0 | 55 |
| 25 | WE USE BLACKBERRY | 2 | 0 | 54 |
| 26 | TEAM AWESOME | 2 | 0 | 26 |
| 27 | CARL | 1 | 0 | 101 |
| 28 | LAST PLACE | 1 | 0 | 50 |
| 29 | MIA | 1 | 0 | 45 |
| 30 | 1 IN 4 HORZ | 1 | 0 | 17 |
| 31 | QUE SHIRAZ SHIRAZ | 0 | 0 | 45 |
| 31 | GO BIG OR GO HOME | 0 | 0 | 45 |
| 33 | FUNKY TOWN | 0 | 0 | 44 |
| 33 | 3 DUCKS AND 1 CHICK | 0 | 0 | 44 |
| 35 | ROCKSTARS | 0 | 0 | 32 |
| 36 | EXPERIMENT 626 | 0 | 0 | 30 |
| 36 | ERIC | 0 | 0 | 30 |
| 38 | MY FIRST UNICORN SHIRT | 0 | 0 | 26 |
| 39 | TEAM RAUL | 0 | 0 | 25 |
| 39 | TELL YOUR MOM TO STOP CALLING ME | 0 | 0 | 25 |
| 41 | NOT FROM PITTSBURGH | 0 | 0 | 22 |
| 42 | PUNCH DRUNK BABOONS | 0 | 0 | 19 |
| 43 | TIP YOUR BARTENDER | 0 | 0 | 18 |
| 43 | BETTER LATE THAN NEVER | 0 | 0 | 18 |
| 45 | MIKE HAJ | 0 | 0 | 16 |
| 46 | TEAM ANACONDA | 0 | 0 | 14 |
| 46 | STRICKEN LOBSTER | 0 | 0 | 14 |
| 48 | WILD LAKE WORLDWIDE | 0 | 0 | 13 |
| 48 | NINJASAURUS | 0 | 0 | 13 |
| 48 | I HEART DIVORCE | 0 | 0 | 13 |
| 51 | G-LOVE THE ITALIAN STALLION & THE SPECIAL SAUCE | 0 | 0 | 12 |
| 52 | SHENANIGANS | 0 | 0 | 10 |
| 53 | OG LOVERS | 0 | 0 | 9 |
| 54 | POUND DOGS | 0 | 0 | 7 |
| 55 | TO HELL WITH TRIVIA GET ME A BEER | 0 | 0 | 6 |
| 56 | VANILLA CHOCOLATE | 0 | 0 | 2 |
| 57 | JREMI | 0 | 0 | 1 |
| 58 | SLY'S GRAVEDIGGERS | 0 | 0 | 0 |
| 58 | SMITH SMOKERS | 0 | 0 | 0 |
| 58 | PRETTY LADIES | 0 | 0 | 0 |
| 58 | SATX | 0 | 0 | 0 |
| 58 | KILLERS | 0 | 0 | 0 |
| 58 | SKI TEAM | 0 | 0 | 0 |
| 58 | ZOMBIES | 0 | 0 | 0 |
| 58 | SHAWNA | 0 | 0 | 0 |
OUR PREMIERE GAME WAS A NIGHT OF FANTASTIC FUN THANKS TO THE 18 TEAMS (ABOUT 100 PLAYERS) WHO CAME OUT TO KICK IT ALL OFF!!!
SEASON 23 WEEK 11 of 12
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | DELTA FORCE | 54 | 1 | 572 |
| 2 | SHORT BUS | 49 | 3 | 491 |
| 3 | UCK ILLY WITH AN F | 37 | 2 | 445 |
| 4 | WILD LAKE WORLD WIDE | 36 | 0 | 388 |
| 5 | STOFACTORY GLAND | 33 | 1 | 425 |
| 6 | MY COUCH PULLS OUT BUT I DON'T | 21 | 0 | 378 |
| 7 | WE GOT NOTHING | 21 | 0 | 374 |
| 8 | GRANDPA MIKE AND HIS MINIONS | 17 | 2 | 159 |
| 9 | BUSHWACKERS | 10 | 1 | 48 |
| 10 | THE SPHERE | 6 | 0 | 120 |
| 11 | 15 LBS O' BACON | 6 | 0 | 88 |
| 12 | MISFITS | 6 | 0 | 57 |
| 13 | LATE FOR TRIVIA | 5 | 0 | 153 |
| 14 | BOOZEHOUNDS | 5 | 0 | 99 |
| 15 | OMNI | 5 | 0 | 86 |
| 16 | I SHOULDN'T BE ALIVE | 5 | 0 | 57 |
| 17 | BALTIMORONS | 4 | 0 | 144 |
| 18 | SMARTY PINTS | 4 | 0 | 106 |
| 19 | PINKY SWEAR YOU'LL SHUT UP | 4 | 0 | 59 |
| 20 | CRIMSON REVOLVER | 4 | 0 | 36 |
| 21 | GREEN | 3 | 0 | 52 |
| 22 | GRAND JURY | 3 | 0 | 47 |
| 23 | RAUL | 3 | 0 | 31 |
| 24 | CRITICAL PROBLEMS | 2 | 0 | 100 |
| 25 | BIMBO'S | 2 | 0 | 56 |
| 26 | CPH | 2 | 0 | 30 |
| 27 | FREAKY NIGHTS | 2 | 0 | 26 |
| 28 | ALRIGHT ALRIGHT ALRIGHT | 1 | 0 | 94 |
| 29 | BOG DADDY | 1 | 0 | 25 |
| 30 | ROBIN | 1 | 0 | 21 |
| 31 | HANGOVERS | 0 | 0 | 49 |
| 32 | SCHEITZNGIGGLE | 0 | 0 | 47 |
| 33 | PFEFFER BAUMS | 0 | 0 | 46 |
| 34 | ELECTRIC DREAM MACHINE | 0 | 0 | 42 |
| 35 | LONE RANGER | 0 | 0 | 40 |
| 36 | #1 THREAT TO AMERICA: BEARS | 0 | 0 | 36 |
| 36 | NEWLYWEDS | 0 | 0 | 36 |
| 38 | BEAT IT BILLIE JEAN | 0 | 0 | 35 |
| 38 | ROGUE SQUADRON | 0 | 0 | 35 |
| 38 | RUNS WITH SCISSORS | 0 | 0 | 35 |
| 41 | 1 IN 4 HORZ | 0 | 0 | 28 |
| 42 | J SPUARED | 0 | 0 | 21 |
| 43 | WHERE THE WILD THINGS ARE | 0 | 0 | 18 |
| 44 | POOR CHOICES | 0 | 0 | 16 |
| 44 | PUT IT ON THE BOARD | 0 | 0 | 16 |
| 46 | TEAM SECRET HANDSHAKE | 0 | 0 | 12 |
| 47 | TEAM AWESOME | 0 | 0 | 11 |
| 47 | TEAM VET | 0 | 0 | 11 |
| 47 | WE'RE UNCREATIVE | 0 | 0 | 11 |
| 50 | 9200 | 0 | 0 | 7 |
| 50 | K DOGS | 0 | 0 | 7 |
| 52 | MASTER OF PUPPY'S | 0 | 0 | 5 |
| 53 | JENTLE JIANT | 0 | 0 | 2 |
| 54 | TEAM NASTY | 0 | 0 | 1 |