MARYLANDS BEST CRABCAKES CAN BE FOUND RIGHT HERE
SEASON XXVII WEEK 3
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | T-JOE AND THE MEN | 14 | 2 | 194 |
| 2 | ASSORTED NUTS | 8 | 0 | 172 |
| 3 | CAN'T MAKE A DECISION | 6 | 1 | 132 |
| 4 | JETRO'S | 1 | 0 | 76 |
| 5 | VILTAR | 1 | 0 | 55 |
| 6 | OLD GOATS | 1 | 0 | 32 |
| 7 | D2E2 | 0 | 0 | 41 |
| 8 | NEW KIDS ON THE BLOCK | 0 | 0 | 20 |
| 9 | EPIC FAIL | 0 | 0 | 18 |
| 10 | BSJS | 0 | 0 | 13 |
| 11 | BOAT GUYS | 0 | 0 | 0 |
| 11 | ALL TIMERS | 0 | 0 | 0 |
SEASON XXVI WEEK 12
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | ASSORTED NUTS | 76 | 7 | 815 |
| 2 | T-JOE & THE MEN | 34 | 1 | 611 |
| 3 | EPIC FAIL | 32 | 1 | 488 |
| 4 | DEPARTMENT OF REDUNDANCY DEPT | 31 | 1 | 603 |
| 5 | JETROS | 26 | 2 | 515 |
| 6 | ALL TIMERS | 24 | 0 | 409 |
| 7 | SCHOOL OF FISH | 21 | 0 | 386 |
| 8 | VILTAR | 14 | 0 | 313 |
| 9 | P QUAD F | 10 | 0 | 288 |
| 10 | JILLIE'S SILLIES TRIVIOTS | 6 | 0 | 89 |
| 11 | NST | 5 | 0 | 192 |
| 12 | WOAH BUNDY | 5 | 0 | 74 |
| 13 | JUST HANGIN' | 5 | 0 | 61 |
| 14 | DA BEERS | 4 | 0 | 93 |
| 15 | METTZ | 3 | 0 | 52 |
| 16 | D2E2 | 2 | 0 | 84 |
| 17 | BSJS | 0 | 0 | 64 |
| 18 | WANNA PLAY A GAME | 0 | 0 | 43 |
| 19 | SUMMA DEUX | 0 | 0 | 42 |
| 20 | GOING POSTAL | 0 | 0 | 40 |
| 21 | HELLA SWEET | 0 | 0 | 22 |
| 22 | SQUEEZE PLAY | 0 | 0 | 15 |
| 23 | TEAM X | 0 | 0 | 14 |
| 24 | THE BUS LIST | 0 | 0 | 9 |
| 25 | RUTH | 0 | 0 | 8 |
| 26 | SAGE | 0 | 0 | 4 |
| 27 | MAX & BRIE | 0 | 0 | 0 |
SEASON XXV WEEK 12 (1 GAME CANCELED FOR SNOW)
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | ASSORTED NUTS | 47 | 7 | 728 |
| 2 | T-JOE & THE MEN | 20 | 2 | 440 |
| 3 | EPIC FAIL | 15 | 0 | 423 |
| 4 | JETRO'S | 11 | 1 | 400 |
| 5 | SLAP BET COMMISSIONERS | 10 | 1 | 107 |
| 6 | DEPARTMENT OF REDUNDANCY DEPT | 9 | 0 | 286 |
| 7 | CPH | 4 | 0 | 75 |
| 8 | WANNA PLAY A GAME | 3 | 0 | 169 |
| 9 | MOLLY'S TEAM | 2 | 0 | 88 |
| 10 | BOAT GUYS | 1 | 0 | 52 |
| 11 | TWO YEARS | 1 | 0 | 41 |
| 12 | ALL TIMERS | 0 | 0 | 90 |
| 13 | OOOPS | 0 | 0 | 35 |
| 14 | GALLO | 0 | 0 | 27 |
| 15 | STAN & OLLIE | 0 | 0 | 21 |
| 16 | GLORY GIRLS | 0 | 0 | 19 |
| 17 | THE JONES' | 0 | 0 | 15 |
| 18 | CHEESE FISH | 0 | 0 | 3 |
| 19 | HIGH BOYZ | 0 | 0 | 0 |
| 19 | TAZ | 0 | 0 | 0 |
| 19 | BEMHOS | 0 | 0 | 0 |
| 19 | SQUEEZE PLAY | 0 | 0 | 0 |
| 19 | POLAR SEA | 0 | 0 | 0 |
SEASON 24 WEEK 11
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | ASSORTED NUTS | 43 | 4 | 694 |
| 2 | GRANDPA MIKE & HIS MINIONS | 36 | 4 | 598 |
| 3 | TRIVIOTS | 34 | 2 | 657 |
| 4 | TIJO & THE MAN | 17 | 1 | 479 |
| 5 | PEANUT GALLERY | 16 | 0 | 504 |
| 6 | WANNA PLAY A GAME | 11 | 0 | 339 |
| 7 | ROCKS HURT THE WORST | 8 | 0 | 198 |
| 8 | MACHINE THAT GOES PING | 5 | 0 | 273 |
| 9 | JETRO'S | 1 | 0 | 197 |
| 10 | ASHLEY'S BIRTHDAY | 0 | 0 | 56 |
| 11 | PINNOCHIO DOESN'T LIE | 0 | 0 | 38 |
| 12 | WANKAS | 0 | 0 | 19 |
| 13 | GMT | 0 | 0 | 8 |
| 14 | REBELS | 0 | 0 | 3 |
| 15 | WONDERS | 0 | 0 | 0 |
| 15 | BIG LEAGUES | 0 | 0 | 0 |
| 15 | DYNAMO | 0 | 0 | 0 |
SEASON 23 WEEK 12 of 12
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | ASSORTED NUTS | 42 | 6 | 744 |
| 2 | TIJO AND THE MAN | 20 | 2 | 556 |
| 3 | MACHINE THAT GOES PING | 18 | 3 | 371 |
| 4 | HUMPTY WAS PUSHED | 11 | 0 | 414 |
| 5 | JETRO'S | 6 | 1 | 52 |
| 6 | COOLA | 5 | 0 | 58 |
| 7 | CPH | 4 | 0 | 241 |
| 8 | CHI-CHI | 4 | 0 | 53 |
| 9 | CRAINIACS | 3 | 0 | 61 |
| 10 | DA BEARS | 2 | 0 | 71 |
| 11 | PATRIOTS | 1 | 0 | 134 |
| 12 | CAPES | 0 | 0 | 27 |
| 13 | RALPHIE | 0 | 0 | 21 |
| 13 | INSERT NAME HERE | 0 | 0 | 21 |
| 15 | DROP INS | 0 | 0 | 18 |
| 16 | ACCIDENTAL TRIVIALISTS | 0 | 0 | 14 |
| 17 | HARLEY | 0 | 0 | 12 |
| 18 | THE BEACH | 0 | 0 | 11 |
| 19 | DAISYS | 0 | 0 | 9 |
| 20 | TEAM CAPES | 0 | 0 | 5 |
| 21 | 1018 CLUB | 0 | 0 | 2 |
| 22 | HAMMER | 0 | 0 | 1 |
| 23 | LOCALS | 0 | 0 | 0 |
| 23 | GRASSCATCHERS | 0 | 0 | 0 |
| 23 | MIKE MAJORS | 0 | 0 | 0 |
| 23 | RICH | 0 | 0 | 0 |
| 23 | PLUDE | 0 | 0 | 0 |
| 23 | STAR | 0 | 0 | 0 |
| 23 | DOUBLE TROUBLE | 0 | 0 | 0 |
SEASON XXII WK 9 -- MAKE-UP GAME TUE 3/24
| Rank | Team Name | Bowl Pts | Wins | Game Pts |
| 1 | ASSORTED NUTS | 40 | 6 | 487 |
| 2 | MACHINE THAT GOES PING | 18 | 1 | 309 |
| 3 | DELTA FORCE | 14 | 1 | 140 |
| 4 | TIJO AND THE MAN | 13 | 1 | 244 |
| 5 | 1018 CLUB | 10 | 0 | 254 |
| 6 | HELLAS RAISERS | 4 | 0 | 55 |
| 7 | US | 3 | 0 | 23 |
| 8 | YOU'LL GET NOTHING AN D LIKE IT | 2 | 0 | 87 |
| 9 | INSERT NAME HERE | 2 | 0 | 63 |
| 10 | DISPLACED SOONERS | 2 | 0 | 17 |
| 11 | THE BEACH | 1 | 0 | 54 |
| 12 | TAZ | 1 | 0 | 16 |
| 13 | THE COMEBACKS | 1 | 0 | 15 |
| 14 | SIX PACK | 0 | 0 | 36 |
| 15 | JETRO'S | 0 | 0 | 25 |
| 16 | CRAZY STEVEY | 0 | 0 | 16 |
| 17 | THE BALLACAUST | 0 | 0 | 11 |
| 17 | DROP INS | 0 | 0 | 11 |
| 19 | WHO'S DRIVING | 0 | 0 | 10 |
| 19 | JC SKI | 0 | 0 | 10 |
| 21 | BIRTHDAY EYE CANDY | 0 | 0 | 9 |
| 22 | SUNDAY MONEY | 0 | 0 | 6 |
| 23 | DIAMOND | 0 | 0 | 0 |
| 23 | SUNSHINE TEAM | 0 | 0 | 0 |
| 23 | I WISH I REMEMBERED LAST NIGHT | 0 | 0 | 0 |
| 23 | CHUM | 0 | 0 | 0 |
| 23 | FAT KIDS ARE HARDER TO KIDNAP | 0 | 0 | 0 |
| 23 | TAYLOR GROUP | 0 | 0 | 0 |
| 23 | JANE AND LISA | 0 | 0 | 0 |
| 23 | RAVEN | 0 | 0 | 0 |